SWTOR Log Parser
Updates
FAQ

Bonethrasher - 19:40:31.127000

Fight Duration:
Damage:
Heals:
Threat:
0:04:36.522000
352428
17874
372499
Damage Taken:
DPS:
HPS:
TPS:
88695
1276
64
1349

Breakdown

Ability # Min Max Avg Total Crit % Hit % Overall %
Ravage 33 998 4288 1974 65143 39.39 100.00 18.48
Impale 22 1594 3906 2416 53159 45.45 100.00 15.08
Force Scream 20 1345 2932 2551 51027 95.00 100.00 14.48
Sundering Assault 38 735 1882 1054 40060 26.32 100.00 11.37
Bleeding (Physical) 60 369 749 509 30592 45.00 100.00 8.68
Vicious Throw 8 2112 4352 3599 28799 87.50 100.00 8.17
Shatter 18 1148 2459 1487 26773 27.78 100.00 7.60
Smash 13 997 1980 1374 17871 38.46 100.00 5.07
Bleeding (Physical) 120 80 169 106 12828 37.50 100.00 3.64
Saber Throw 7 1007 2510 1629 11406 42.86 100.00 3.24
Bleeding (Physical) 118 52 111 71 8418 39.83 100.00 2.39
Force Charge 4 671 1273 1038 4155 75.00 100.00 1.18
Crushed 2 598 598 598 1196 0.00 100.00 0.34
Retaliation 1 1001 1001 1001 1001 0.00 100.00 0.28

Breakdown

Ability # Min Max Avg Total Crit % Hit % Overall %
Endure Pain 2 6903 6903 6903 13806 0.00 100.00 77.24
Rakata Medpac 1 4068 4068 4068 4068 0.00 100.00 22.76

Breakdown

Ability # Min Max Avg Total Crit % Hit % Overall %
Swipe 6 9391 9466 9453 56721 0.00 100.00 63.95
Super Smash 4 4302 4302 4302 17208 0.00 100.00 19.40
Buried 3 2409 2409 2409 7227 0.00 100.00 8.15
Sweep 2 3098 3098 3098 6196 0.00 100.00 6.99
Melee Attack 1 1054 1054 1054 1054 0.00 100.00 1.19
Melee Attack 5 0 289 57 289 0.00 20.00 0.33

Breakdown

Ability # Min Max Avg Total Crit % Hit % Overall %
Rapid Scan 7 2781 5280 3844 26912 42.86 100.00 23.00
Revivification 50 393 678 498 24908 38.00 100.00 21.29
Endure Pain 2 6903 6903 6903 13806 0.00 100.00 11.80
Rapid Shots 42 198 359 263 11059 40.48 100.00 9.45
Dark Heal 3 1731 2894 2485 7455 66.67 100.00 6.37
Berserk 40 177 230 185 7404 0.00 100.00 6.33
Resurgence 12 309 1561 472 5673 16.67 100.00 4.85
Kolto Missile 3 1114 2564 1666 4998 33.33 100.00 4.27
Rakata Medpac 1 4068 4068 4068 4068 0.00 100.00 3.48
Healing Scan 1 3700 3700 3700 3700 100.00 100.00 3.16
Emergency Scan 1 3603 3603 3603 3603 100.00 100.00 3.08
Healing Resonance 16 117 120 118 1888 0.00 100.00 1.61
Proactive Medicine 3 261 431 374 1123 66.67 100.00 0.96
Healing Resonance 4 103 103 103 412 0.00 100.00 0.35

Breakdown

Ability # Min Max Avg Total Crit % Hit % Overall %
Ravage 33 998 4288 1974 65143 0.00 100.00 17.49
Impale 22 1594 3906 2416 53159 0.00 100.00 14.27
Force Scream 20 1345 2932 2551 51027 0.00 100.00 13.70
Sundering Assault 37 735 1882 1058 39176 0.00 100.00 10.52
Bleeding (Physical) 60 369 749 509 30592 0.00 100.00 8.21
Vicious Throw 8 2112 4352 3599 28799 0.00 100.00 7.73
Shatter 18 1148 2459 1487 26773 0.00 100.00 7.19
1 20771 20771 20771 20771 0.00 100.00 5.58
Smash 12 997 1980 1335 16021 0.00 100.00 4.30
Bleeding (Physical) 120 80 169 106 12828 0.00 100.00 3.44
Saber Throw 7 1007 2510 1629 11406 0.00 100.00 3.06
Bleeding (Physical) 118 52 111 71 8418 0.00 100.00 2.26
Force Charge 4 671 1273 1038 4155 0.00 100.00 1.12
Rakata Medpac 1 2034 2034 2034 2034 0.00 100.00 0.55
Crushed 2 598 598 598 1196 0.00 100.00 0.32
Retaliation 1 1001 1001 1001 1001 0.00 100.00 0.27
Copyright 2012, Fryingtime